Games
Infection
Mutation
Outbreak
Quarantine
Rebirth
Reminisce
Redemption
Accessories
Armor
Chapters
Customization Items
Epilogue
Extras Guide
Extras: Area Words
Extras: Bikman
Items
Monsters
NPC Script
Online Jack
Screenshots
Scrolls
Skills
Terminal Disc
Weapons
Reconnection
Link
Versus
Guilty Dragon
New World
frägment
Mobile

Video
TV
OVA
Movie

Books
Manga
Novel
Guidebooks

Audio
OSTs
Singles
Drama
Other Albums

Miscellaneous
Checklist
Other Information
Official & Fan Sites
My Collection
Update Log
Accessories are the most common equipment type you'll come across. They're often found inside normal Treasure Boxes and earned for clearing areas with A/S ranks. You're sure to come across most of the ordinary ones simply by playing through the game.

Key:

Lv. = Weapon Level
P-DEF = Physical Defense
M-DEF = Magical Defense
P-ATK: Physical Attack
M-ATK: Magical Attack
BS = Beast Statue
TB = Treasure Box
T = Trade
Vol.1 = Obtainable only in .hack//G.U. Vol.1: Rebirth
Vol.2 = Obtainable only in .hack//G.U. Vol.2: Reminisce

Simple Bracelet - Lv.1

P-DEF: 0		M-DEF: 0
Fire: 1		Water: 0
Wind: 1		Earth: 0
Light: 0		Dark: 0
Slot: 1		Rarity: *1

Found: Armor Shop (Delta)

Simple Necklace - Lv.1

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 1
Wind: 0		Earth: 1
Light: 0		Dark: 0
Slot: 1		Rarity: *1

Found: Armor Shop (Delta)

Seal of Ya Wang - Lv.1

P-DEF: 0		M-DEF: 0
Fire: 2		Water: -1
Wind: 0		Earth: 0
Light: 0		Dark: 0
Slot: 0		Rarity: *5

Added Effect: Arts Knowledge
Found: Kestrel Guild Shop

Crown of Lu Ming - Lv.1

P-DEF: 0		M-DEF: 0
Fire: -1		Water: 2
Wind: 0		Earth: 0
Light: 0		Dark: 0
Slot: 0		Rarity: *5

Added Effect: Magic Knowledge
Found: Moon Tree Guild Shop

Medic Badge - Lv.1

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 2		Earth: -1
Light: 0		Dark: 0
Slot: 0		Rarity: *5

Added Effect: Heal Knowledge
Found: Medic Union Guild Shop

1-Line Reference - Lv.1

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: -1		Earth: 2
Light: 0		Dark: 0
Slot: 0		Rarity: *5

Added Effect: Status Knowledge
Found: Trifle Guild Shop

Secret News Book - Lv.1

P-DEF: 0		M-DEF: 0
Fire: 1		Water: 1
Wind: 1		Earth: 1
Light: 1		Dark: 1
Slot: 0		Rarity: *5

Added Effect: Drop Ratio +10%
Found: Emperio Guild Shop

Simple Fire Idol - Lv.15

P-DEF: 0		M-DEF: 0
Fire: 5		Water: -3
Wind: 0		Earth: 0
Light: 0		Dark: 0
Slot: 1		Rarity: *2

Found: Armor Shop (Delta)

Simple Water Idol - Lv.15

P-DEF: 0		M-DEF: 0
Fire: -3		Water: 5
Wind: 0		Earth: 0
Light: 0		Dark: 0
Slot: 1		Rarity: *2

Found: Armor Shop (Delta)

Simple Wind Idol - Lv.15

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 5		Earth: -3
Light: 0		Dark: 0
Slot: 1		Rarity: *2

Found: Armor Shop (Delta)

Simple Earth Idol - Lv.15

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: -3		Earth: 5
Light: 0		Dark: 0
Slot: 1		Rarity: *2

Found: Armor Shop (Delta)

Simple Steam Ring - Lv.15

P-DEF: 0		M-DEF: 0
Fire: 3		Water: 3
Wind: 0		Earth: 0
Light: 0		Dark: 0
Slot: 1		Rarity: *4

Found: Reward given for aiding Mecha Grunty 5 times (Vol.1)

Simple Gloves - Lv.20

P-DEF: 0		M-DEF: 0
Fire: 3		Water: 0
Wind: 3		Earth: 0
Light: 0		Dark: 0
Slot: 1		Rarity: *2

Found: DX Armor Shop (Delta)

Simple Earrings - Lv.20

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 3
Wind: 0		Earth: 3
Light: 0		Dark: 0
Slot: 2		Rarity: *2

Found: DX Armor Shop (Delta)

Steam Bracelet - Lv.20

P-DEF: 0		M-DEF: 0
Fire: 5		Water: 5
Wind: 0		Earth: 0
Light: 0		Dark: 0
Slot: 0		Rarity: *5

Found: Reward given for aiding Mecha Grunty 20 times (Vol.1)

Dusty Miller - Lv.20

P-DEF: 1		M-DEF: 1
Fire: 1		Water: 1
Wind: 1		Earth: 1
Light: 1		Dark: 1
Slot: 0		Rarity: *5

Added Effect: Magic Knowledge
Found: Sakubo (T)

Rose Flower - Lv.20

P-ATK: 1		M-ATK: 1
Fire: 1		Water: 1
Wind: 1		Earth: 1
Light: 1		Dark: 1
Slot: 0		Rarity: *5

Added Effect: Arts Knowledge
Found: Endrance (T)

Simple Pendant - Lv.24

P-DEF: 0		M-DEF: 0
Fire: 3		Water: 3
Wind: 3		Earth: 3
Light: 3		Dark: 3
Slot: 1		Rarity: *3

Simple Fire Bell - Lv.30

P-DEF: 0		M-DEF: 0
Fire: 15		Water: -7
Wind: 0		Earth: 0
Light: 0		Dark: 0
Slot: 1		Rarity: *3

Found: DX Armor Shop (Delta), Drygon

Simple Water Bell - Lv.30

P-DEF: 0		M-DEF: 0
Fire: -7		Water: 15
Wind: 0		Earth: 0
Light: 0		Dark: 0
Slot: 1		Rarity: *3

Found: DX Armor Shop (Delta)

Simple Wind Bell - Lv.30

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 15		Earth: -7
Light: 0		Dark: 0
Slot: 1		Rarity: *3

Found: DX Armor Shop (Delta), Dryas

Simple Earth Bell - Lv.30

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: -7		Earth: 15
Light: 0		Dark: 0
Slot: 1		Rarity: *3

Found: DX Armor Shop (Delta)

Simple Pouch - Lv.35

P-DEF: 0		M-DEF: 0
Fire: 10		Water: 0
Wind: 10		Earth: 0
Light: 0		Dark: 0
Slot: 2		Rarity: *4

Found: Delta Fattening Military Pure Bred (TB)

Simple Head Band - Lv.35

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 10
Wind: 0		Earth: 10
Light: 0		Dark: 0
Slot: 2		Rarity: *4

Found: Delta Dawning Kourin's Scud (TB)

Simple Watch - Lv.40

P-DEF: 0		M-DEF: 0
Fire: 10		Water: 10
Wind: 10		Earth: 10
Light: 10		Dark: 10
Slot: 2		Rarity: *4

Found: Delta Dawning Kourin's Scud (TB)

Simple Light Idol - Lv.15

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 0		Earth: 0
Light: 10		Dark: -5
Slot: 1		Rarity: *2

Found: [Delta] Soulful Multiple Dagger (TB)

Simple Dark Idol - Lv.15

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 0		Earth: 0
Light: -5		Dark: 10
Slot: 1		Rarity: *2

Found: [Delta] Wonderful Deity's Drama (TB)

Simple Light Bell - Lv.30

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 0		Earth: 0
Light: 15		Dark: -7
Slot: 1		Rarity: *2

Found: [Delta] Cheering Caesar's Royal Edict (TB)

Simple Dark Bell - Lv.30

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 0		Earth: 0
Light: -7		Dark: 15
Slot: 1		Rarity: *2

Found: [Delta] Dejected Eternal Orion (TB)

Simple Wing Cap - Lv.51

P-DEF: 0		M-DEF: 0
Fire: 12		Water: 0
Wind: 0		Earth: 12
Light: 0		Dark: 0
Slot: 2		Rarity: *2

Found: Armor Shop (Theta), Theta Standing Calming Western (TB)

Simple Shoulders - Lv.51

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 12
Wind: 0		Earth: 0
Light: 12		Dark: 0
Slot: 2		Rarity: *2

Found: Armor Shop (Theta), Theta Severe Unclean Gray Dance (TB)

Simple Glasses - Lv.51

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 12		Earth: 0
Light: 0		Dark: 12
Slot: 2		Rarity: *2

Found: Armor Shop (Theta)

Wind Barrette - Lv.47

P-DEF: 0		M-DEF: 0
Fire: 2		Water: 2
Wind: 2		Earth: 2
Light: 2		Dark: 2
Slot: 0		Rarity: *5

Added Effect: Speed +10%
Found: Reward for kicking 5 Lucky Animals (Vol.2)

Wrist Watch - Lv.50

P-DEF: 0		M-DEF: 0
Fire: 20		Water: 20
Wind: 0		Earth: 0
Light: 0		Dark: 0
Slot: 0		Rarity: *5

Added Effect: Item Boost
Found: Reward for saving Mecha Grunty 5 times (Vol.2)

Shallow Wit - Lv.51

P-DEF: 0		M-DEF: 0
Fire: 4		Water: -2
Wind: 0		Earth: 0
Light: 0		Dark: 0
Slot: 0		Rarity: *5

Added Effect: GP +25%
Found: Bad @$$ guild shop

Feed Bag - Lv.51

P-DEF: 0		M-DEF: 0
Fire: -2		Water: 4
Wind: 0		Earth: 0
Light: 0		Dark: 0
Slot: 0		Rarity: *5

Added Effect: EXP +25%
Found: ZOO guild shop

For Her! - Lv.51

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 4		Earth: -2
Light: 0		Dark: 0
Slot: 0		Rarity: *5

Added Effect: Drop Ratio +25%
Found: knights guild shop

Devote Guts - Lv.51

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: -2		Earth: 4
Light: 0		Dark: 0
Slot: 0		Rarity: *5

Added Effect: Speed +10%
Found: Saltmania guild shop

Shining Love - Lv.51

P-DEF: 0		M-DEF: 0
Fire: 2		Water: 2
Wind: 2		Earth: 2
Light: 2		Dark: 2
Slot: 0		Rarity: *5

Added Effect: Quick Charge
Found: Guards guild shop

Simple Clogs - Lv.55

P-DEF: 0		M-DEF: 0
Fire: 12		Water: 12
Wind: 12		Earth: 12
Light: 12		Dark: 12
Slot: 2		Rarity: *2

Theta Severe Unclean Gray Dance (TB)

Simple Fire Balm - Lv.60

P-DEF: 0		M-DEF: 0
Fire: 20		Water: -10
Wind: 0		Earth: 0
Light: 0		Dark: 0
Slot: 2		Rarity: *2

Found: Armor Shop (Theta), Theta Wonderful Opaque Yin Beast (TB)

Simple Water Balm - Lv.60

P-DEF: 0		M-DEF: 0
Fire: -10		Water: 20
Wind: 0		Earth: 0
Light: 0		Dark: 0
Slot: 2		Rarity: *2

Found: Armor Shop (Theta)

Simple Wind Balm - Lv.60

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 20		Earth: -10
Light: 0		Dark: 0
Slot: 2		Rarity: *2

Found: Armor Shop (Theta), Theta Severe Unclean Gray Dance (TB)

Simple Earth Balm - Lv.60

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: -10		Earth: +20
Light: 0		Dark: 0
Slot: 2		Rarity: *2

Found: Armor Shop (Theta)

Simple Light Balm - Lv.60

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 0		Earth: 0
Light: 20		Dark: -10
Slot: 2		Rarity: *2

Found: Armor Shop (Theta), Theta Troubled Her Antithesis (TB)

Simple Dark Balm - Lv.60

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 0		Earth: 0
Light: -10		Dark: 20
Slot: 2		Rarity: *2

Found: Armor Shop (Theta), Theta Severe Unclean Gray Dance (TB)

Steam Watch - Lv.62

P-DEF: 0		M-DEF: 0
Fire: 30		Water: 30
Wind: 0		Earth: 0
Light: 0		Dark: 0
Slot: 0		Rarity: *5

Added Effect: Item Boost
Found: Reward for saving Mecha Grunty 20 times (Vol.2)

Simple Coat Rope - Lv.70

P-DEF: 0		M-DEF: 0
Fire: 15		Water: 0
Wind: 0		Earth: 15
Light: 0		Dark: 0
Slot: 2		Rarity: *3

Found: Theta Wonderful Opaque Yin Beast (TB)

Simple Goggles - Lv.70

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 15
Wind: 0		Earth: 0
Light: 15		Dark: 0
Slot: 2		Rarity: *3

Found: Theta Discerning Neighboring Vampire (TB)

Simple Brazier - Lv.70

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 15		Earth: 0
Light: 0		Dark: 15
Slot: 2		Rarity: *3

Found: Theta Troubled Her Antithesis (TB)

Biker's Charm - Lv.72

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 15		Earth: 0
Light: 0		Dark: 0
Slot: 0		Rarity: *5

Added Effect: Art of Flight
Found: Reward for completing 50 runs in the Highway Master campaign. (Vol.2)

Simple Hood - Lv.75

P-DEF: 0		M-DEF: 0
Fire: 15		Water: 15
Wind: 15		Earth: 15
Light: 15		Dark: 15
Slot: 2		Rarity: *3

Found: Theta Aesthetic Hardship's Aster (TB)

Simple Fire Comb - Lv.80

P-DEF: 0		M-DEF: 0
Fire: 30		Water: -15
Wind: 0		Earth: 0
Light: 0		Dark: 0
Slot: 2		Rarity: *4

Found: Theta Wailing Evening's Dagger (TB)

Simple Water Comb - Lv.80

P-DEF: 0		M-DEF: 0
Fire: -15		Water: 30
Wind: 0		Earth: 0
Light: 0		Dark: 0
Slot: 2		Rarity: *4

Found: Theta Thinking Innocent Life (TB)

Simple Wind Comb - Lv.80

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 30		Earth: -15
Light: 0		Dark: 0
Slot: 2		Rarity: *4

Simple Earth Comb - Lv.80

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: -15		Earth: 30
Light: 0		Dark: 0
Slot: 2		Rarity: *4

Found: Theta Thinking Innocent Life (TB)

Simple Light Comb - Lv.80

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 0		Earth: 0
Light: 30		Dark: -15
Slot: 2		Rarity: *4

Found: Dardeus

Simple Dark Comb - Lv.80

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 0		Earth: 0
Light: -15		Dark: 30
Slot: 2		Rarity: *4

Found: Theta Wailing Evening's Dagger (TB)

Simple Mittens - Lv.90

P-DEF: 0		M-DEF: 0
Fire: 20		Water: 0
Wind: 0		Earth: 20
Light: 0		Dark: 0
Slot: 3		Rarity: *4

Found: Theta Galloping Her Dude (TB)

Simple Gaiters - Lv.90

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 20
Wind: 0		Earth: 0
Light: 20		Dark: 0
Slot: 3		Rarity: *4

Found: Theta Thinking Innocent Life (BS)

Simple Handbag - Lv.90

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 20		Earth: 0
Light: 0		Dark: 20
Slot: 3		Rarity: *4

Found: Theta Misjudge Precept's Symphony (TB)

Flickering Scale - Lv.90

P-DEF: 0		M-DEF: 0
Fire: 35		Water: 35
Wind: 35		Earth: 35
Light: 35		Dark: 35
Slot: 0		Rarity: *5

Added Effect: Rainbow Luck
Found: The One Sin (Vol.2)

Simple Fortunes - Lv.95

P-DEF: 0		M-DEF: 0
Fire: 20		Water: 20
Wind: 20		Earth: 20
Light: 20		Dark: 20
Slot: 3		Rarity: *4

Found: Theta Galloping Season's Route (TB)

Shadow - Lv.150

P-DEF: 0		M-DEF: 0
Fire: 50		Water: 50
Wind: 50		Earth: 50
Light: 50		Dark: 50
Slot: 0		Rarity: *5

Added Effects: Multiply Self, Saturate Self, Carefree Friend
Found: Reward for defeating Doppelganger (requires all 4 Dopple-related Key Items)

Simple Fire Pill - Lv.100

P-DEF: 0		M-DEF: 0
Fire: 50		Water: -20
Wind: 0		Earth: 0
Light: 0		Dark: 0
Slot: 3		Rarity: *2

Found: Armor Shop [Sigma], Vak Dibro, Sigma Unseen Alien Elf Animal (TB)

Simple Water Pill - Lv.100

P-DEF: 0		M-DEF: 0
Fire: -20		Water: 50
Wind: 0		Earth: 0
Light: 0		Dark: 0
Slot: 3		Rarity: *2

Found: Rue Dibro, Sigma Gathering Familiar Mascot (TB)

Simple Wind Pill - Lv.100

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 50		Earth: -20
Light: 0		Dark: 0
Slot: 3		Rarity: *2

Found: Armor Shop [Sigma], Zan Dibro, Sigma Tearing Vane Evergreen (TB)

Simple Earth Pill - Lv.100

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: -20		Earth: 50
Light: 0		Dark: 0
Slot: 3		Rarity: *2

Found: Armor Shop [Sigma], Gan Dibro, Sigma Glowing Passive Fairy (TB)

Simple Light Pill - Lv.100

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 0		Earth: 0
Light: 50		Dark: -20
Slot: 3		Rarity: *2

Found: Armor Shop [Sigma], Lei Dibro, Sigma Calm Betrayal's Longing (TB)

Simple Dark Pill - Lv.100

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 0		Earth: 0
Light: -20		Dark: 50
Slot: 3		Rarity: *2

Found: Armor Shop [Sigma], Ani Dibro, Sigma Tearing Vane Evergreen (TB)

Air Rollershoes - Lv.108

P-DEF: 0		M-DEF: 0
Fire: 25		Water: 25
Wind: -5		Earth: 05
Light: -5		Dark: -5
Slot: 0		Rarity: *5

Added Effects: Speed +10%, HP Regen
Found: Rank 1 reward for the Mecha Grunty campaign

Magical Bandage - Lv.110

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 0		Earth: 50
Light: 0		Dark: 0
Slot: 0		Rarity: *5

Added Effect: Skill Boost
Found: Rank 1 reward for the Lucky Animal campaign

Demon Safe Shoes - Lv.112

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 50		Earth: 0
Light: 0		Dark: 0
Slot: 0		Rarity: *5

Added Effect: Super Sprint
Found: Reward for completing the Last Salute of the Goblins quest

Simple Super Hood - Lv.115

P-DEF: 0		M-DEF: 0
Fire: 30		Water: 0
Wind: 0		Earth: 30
Light: 0		Dark: 0
Slot: 3		Rarity: *3

Found: Equipment Shop [Tartarga], Sigma Boisterous Joyous Royal Edict (TB)

Simple Auto Clock - Lv.115

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 30
Wind: 0		Earth: 0
Light: 30		Dark: 0
Slot: 3		Rarity: *3

Found: Equipment Shop [Tartarga], Sigma Fading Moonflower Glory (TB)

Simple Star Play - Lv.115

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 30		Earth: 0
Light: 0		Dark: 30
Slot: 3		Rarity: *3

Found: Equipment Shop [Tartarga], Sigma Fading Moonflower Glory (BS)

Steam Apron - Lv.115

P-DEF: 0		M-DEF: 0
Fire: 25		Water: 25
Wind: 0		Earth: 0
Light: 0		Dark: 0
Slot: 0		Rarity: *5

Added Effect: Super Charge
Found: Rank 2 reward for saving Mecha Grunty

Simple Fire Ball - Lv.135

P-DEF: 0		M-DEF: 0
Fire: 70		Water: -25
Wind: 0		Earth: 0
Light: 0		Dark: 0
Slot: 3		Rarity: *3

Found: Vak Abado

Simple Water Ball - Lv.135

P-DEF: 0		M-DEF: 0
Fire: -25		Water: 70
Wind: 0		Earth: 0
Light: 0		Dark: 0
Slot: 3		Rarity: *3

Found: Rue Abado

Simple Wind Ball - Lv.135

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 70		Earth: -25
Light: 0		Dark: 0
Slot: 3		Rarity: *3

Found: Zan Abado

Simple Earth Ball - Lv.135

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: -25		Earth: 70
Light: 0		Dark: 0
Slot: 3		Rarity: *3

Found: Gan Abado, Sigma Saddened Genesis's Gate (TB)

Simple Light Ball - Lv.135

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 0		Earth: 0
Light: 70		Dark: -25
Slot: 3		Rarity: *3

Found: Lei Abado, Sigma Petitioning Fortifeid Prophecy (TB)

Simple Dark Ball - Lv.135

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 0		Earth: 0
Light: -25		Dark: 70
Slot: 3		Rarity: *3

Found: Ani Abado

Steam Shield - Lv.135

P-DEF: 0		M-DEF: 0
Fire: 50		Water: 50
Wind: -5		Earth: -5
Light: -5		Dark: -5
Slot: 0		Rarity: *5

Added Effect: Mad Rush
Found: Reward for saving Mecha Grunty 18 times

Simple Man Gloves - Lv.140

P-DEF: 0		M-DEF: 0
Fire: 40		Water: 0
Wind: 0		Earth: 40
Light: 0		Dark: 0
Slot: 3		Rarity: *4

Simple Jump Clogs - Lv.140

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 40
Wind: 0		Earth: 0
Light: 40		Dark: 0
Slot: 3		Rarity: *4

Simple Fate Book - Lv.140

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 40		Earth: 0
Light: 0		Dark: 40
Slot: 3		Rarity: *4

Guide to Divinity - Lv.150

P-DEF: 0		M-DEF: 0
Fire: 50		Water: 50
Wind: 50		Earth: 50
Light: 50		Dark: 50
Slot: 0		Rarity: *5

Added Effect: Partial Beauty
Found: Final reward for clearing the Forest of Pain

Simple Slant Hood - Lv.120

P-DEF: 0		M-DEF: 0
Fire: 30		Water: 30
Wind: 30		Earth: 30
Light: 30		Dark: 30
Slot: 3		Rarity: *3

Found: Dryramas, Sigma Boisterous Joyous Royal Edict (TB)

Simple Super Belt - Lv.145

P-DEF: 0		M-DEF: 0
Fire: 40		Water: 40
Wind: 40		Earth: 40
Light: 40		Dark: 40
Slot: 3		Rarity: *4

Victor's Brooch - Lv.101

P-DEF: 0		M-DEF: 0
Fire: 30		Water: 0
Wind: 0		Earth: 0
Light: 4		Dark: -2
Slot: 0		Rarity: *5

Added Effect: Skill Boost
Found: Crusade guild shop

Badass Uniform - Lv.101

P-DEF: 0		M-DEF: 0
Fire: 0		Water: 0
Wind: 0		Earth: 0
Light: -2		Dark: 4
Slot: 0		Rarity: *5

Added Effect: Morale Boost
Found: Gem guild shop

Empty Eye of Sin - Lv.124

P-DEF: 0		M-DEF: 0
Fire: 50		Water: 50
Wind: 50		Earth: 50
Light: 50		Dark: 50
Slot: 0		Rarity: *5

Added Effect: Arts Mastery
Found: Worn by some post-game party members


Gaming x Media

- Video Games
- Other Media
- PS Generations
- My Chansey Shrine!
- .hack// Archives
- Cuties!

Other Stuffs

- Lindz' Profile
- Faces Legend
- Site Statistics
- Update Archive